Property Attributes
- MLS#788951
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodSunny South Add
- Zip32401
- Style
- Year Built2026
- Taxes$ 267
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.22 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Age, sq ft, lot and room sizes are approximate. ATTENTION BUYERS: You have OPTIONS! How about a 2-1 BUYDOWN . Seller will buy down interest rate for you to approx 4.75% first year. FHA with 100% financing that is not just for 1st time home buyers. Contact your Realtor for more information and more options. New Construction with 3 Bedrooms and 2 full baths. 9' ceilings throughout. Walk-in closet in Master Bedroom and another clothes closet and linen closet in the Master Bath. Large Laundry room, Pantry in Kitchen. Upgraded Quartz counter tops in Kitchen & Baths. Kitchen has stainless steel appliances which includes Refrigerator, Electric Stove, Dishwasher, Microwave and Disposal. Excellent size corner lot with some trees. FHA and VA ready! Ready for new home owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $275,000 |
| 5/20/2026 | 2$269,900 |
| 6/22/2026 | 2$264,900 |
| 7/15/2026 | 2$259,900 |
| 8/12/2026 | 2$255,000 |
| 9/11/2026 | 1$252,500 |
| 9/21/2026 | 1$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunny South Add |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | South on MLK Dr from 23rd St, Right on 9th St, home is on your right, corner of 9th and Massalina Dr. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9800 |
| Elementary School | Northside |
| Tax Annual Amount | 267 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Architectural Style | Florida |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Tub Shower,Walk-In Pantry |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 70 x 140 |
| Lot Size Acres | 0.22 |
| Road Frontage Type | City Street |
| Building Area Total | 1270 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating