Property Attributes
- MLS#796172
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodSummerwood
- Zip32413
- Style
- Year Built2001
- Taxes$ 4183
- Price$ 469,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.15 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This gorgeous tropical home in Summerwood subdivision stands out above the rest! Inside you'll find 3 bedrooms and 2 full bathrooms, durable vinyl plank flooring, stainless steel appliances, and a comfortable, functional layout. Additional highlights include impact-resistant windows and a newer roof, new decorative beam installed in living room, new fixtures and door handles, new shiplap ceiling in Dining and Kitchen. Step outside to a lush tropical backyard offering a private coastal retreat with a built-in covered grilling area, pergola seating area, and quaint water features. Located on the west side of the Summerwood subdivision, the home is perfectly positioned to enjoy the colorful evening glow and lights of the beach area while still offering the feel of an established residential neighborhood. No Short Term Rentals. An excellent location for enjoying the beach and Pier Park shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $489,999 |
| 11/4/2026 | 4$469,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Summerwood |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | West on Hwy 98 ( Back Beach Road) . Left into Summerwood subdivision and right on Summerwood dr. House in on the right hand side past the Hill Street entrance. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Hutchison Beach |
| Tax Annual Amount | 4183.08 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Pergola |
| Occupancy Type | Occupied |
| Year Built | 2001 |
| Association Fee Includes | Association Management,Legal/Accounting,Playground,Pool(s) |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Stucco |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Virtual Tour | https://my.matterport.com/show/?m=yHvv8Q3FJyD&brand=0&mls=1& |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| HOA Fee | 237 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Tub Shower,Walk-In Closet(s) |
| Flooring | Plank,Vinyl |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Window Features | Storm Window(s) |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.15 |
| Lot Dimensions | 61.0 ft x 111.0 ft |
| Lot Size Acres | 0.15 |
| Road Frontage Type | City Street |
| Building Area Total | 1658 |
| Waterfront Y/N | false |
| Exterior Amenities | Fire Pit,Outdoor Kitchen |
| Road Responsibility | Public Maintained Road |
| Fencing | Full,Fenced,Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating